Green Fees
Men's & Women's Handicap Fee | $37 |
18 - Hole Green Fees - Weekdays - (Monday - Thursday) | $30.88* |
18 - Hole Green Fees - Weekends | $32.75* |
9 - Hole Green Fees - Weekdays - (Monday - Thursday) | $21.52* |
9 - Hole Green Fees - Weekends | $23.39* |
Senior Green Fees - (Mon - Fri Before Noon) | $21.52* |
Senior Special - Green Fees & Cart (Mon - Fri Before Noon) | $29.94* |
Twilight Special - Green Fees & Cart (Fri - Sun after 3:00 p.m.) | $27.13* |
*No holiday, plus tax.
Membership
Family* | $1,225* |
Individual | $975* |
Senior Family (60 Years and Older) | $1,090* |
Senior Individual (60 Years and Older) | $860* |
Family* (30 Years and Under) | $935* |
Individual* (30 Years and Under) | $705* |
College (Full-Time Student) | $440* |
High School | $400* |
High School (With Season Range Pass) | $450* |
*Couple with same address, and children up to 21 years of age. Plus tax.